澳洲常青藤盟校,首個招收女學生的南澳之星!專科也可申請碩士

華夏遠達 發佈 2022-07-18T09:03:12.421459+00:00

Master of Adelaide Master of Business Administration 阿德萊德碩士 工商管理碩士 | 1.3年 $48,500 一月, 五月, 九月。

阿德萊德大學

阿德萊德大學(The University of Adelaide),簡稱阿大,坐落於澳大利亞南澳州首府阿德萊德,是一所綜合性高等學府,砂岩學府之一,21世紀學術聯盟、澳大利亞八校聯盟、大英國協大學協會成員,被評為五星級大學。該校創立於1874年,是澳大利亞歷史上第三所大學和南澳州最古老的大學,也是大英國協古典型大學的代表之一。



阿德萊德大學的Waite校區擁有南半球最大的農業設施,也造就了世界排名數一數二的葡萄酒栽培與釀造專業,全澳70%的葡萄酒都產自南澳。


阿大商學院獲有AACSB認證,其會計金融等商業學科亦位居世界百強。


國際排名

綜合排名:

  • QS:全球第106
  • Times泰晤士:第118
  • ARWU上海排名:第152
  • US News:第73



全球前100專業:

  • 採礦與礦業工程(世界第19)
  • 石油工程(世界第10,全澳第1)
  • 自動化與控制(世界第25)
  • 水資源(世界第31)
  • 土木工程(世界第35)
  • 農業科學(世界第42)
  • 牙科和口腔科學(世界第44,全澳第1)
  • 計算機科學與工程(世界第48)
  • 地球科學(世界51-75)
  • 護理(世界51-75)
  • 儀器科學與技術(世界51-75)
  • 電氣電子工程(世界76-100)
  • 機械工程(世界76-100)
  • 獸醫科學(世界76-100)
  • 能源科學與工程(世界76-100)
  • 納米科學與技術(世界76-100)
  • 臨床科學(世界76-100)


碩士開設專業

  • Master of Accounting 會計碩士 | 2 年 $46,000 二月, 七月
  • Master of Accounting and Finance 會計和金融碩士 | 2 年 $46,000 二月, 七月
  • Master of Accounting and Marketing 會計和市場營銷碩士 | 2 年 $46,000 二月, 七月
  • Master of Adelaide Master of Business Administration 阿德萊德碩士 工商管理碩士 | 1.3年 $48,500 一月, 五月, 九月
  • Master of Advanced Economics 高級經濟學碩士 | 1.5 年 $44,500 二月
  • Master of Agribusiness 農業綜合企業碩士 | 1.3年 $44,500 一月, 五月, 九月
  • Master of Applied Economics 應用經濟學碩士 | 2 年 $44,500 二月, 七月
  • Master of Applied Finance 應用金融碩士 | 1.5 年 $46,000 二月, 七月
  • Master of Applied Innovation and Entrepreneurship 應用創新與創業碩士 | 1.3年 $44,500 一月, 五月, 九月
  • Master of Applied Project Management 應用項目管理碩士 | 1.3年 $44,500 一月, 五月, 九月
  • Master of Applied Project Management (Project Systems) 應用項目管理(項目系統)碩士 | 2 年 $44,500 一月, 五月, 九月
  • Master of Architecture by coursework 建築學碩士,按課程作業 | 2 年 $39,000 二月, 七月
  • Master of Arts 文學碩士 | 2 年 $37,000 二月, 七月
  • Master of Arts (Interpreting Translation and Transcultural Communication) 文學碩士(口譯、筆譯和跨文化交流) | 2 年 $37,000 二月, 七月
  • Master of Bioinformatics 生物信息學碩士 | 2 年 $43,000 二月, 七月
  • Master of Biopharmaceutical Engineering 生物製藥工程碩士 | 2 年 $43,000 二月, 七月
  • Master of Biotechnology (Biomedical) 生物技術碩士(生物醫學) | 2 年 $43,000 二月, 七月
  • Master of Business Administration (Emerging Leaders) 工商管理碩士(新興領袖) | 1.3年 $46,000 一月, 五月, 九月
  • Master of Business Administration (Entrepreneurship) 工商管理碩士(創業) | 2 年 $46,000 一月, 五月, 九月
  • Master of Business Administration (International Trade and Development)" 工商管理碩士(國際貿易與發展) | 2 年 $46,000 一月, 五月, 九月
  • Master of Business Administration (Marketing) 工商管理碩士(市場營銷) | 2 年 $46,000 一月, 五月, 九月
  • Master of Business Administration (Project Management) 工商管理碩士(項目管理) | 2 年 $46,000 一月, 五月, 九月
  • Master of Business Administration (Wine Business) 工商管理碩士(葡萄酒業務) | 2 年 $46,000 一月, 五月, 九月
  • Master of Business Law 商法碩士 | 2 年 $44,500 二月, 七月
  • Master of Business Research 商業研究碩士 | 1.5 年 $46,000 二月
  • Master of Clinical Dentistry 臨床口腔醫學博士 | 3 年 二月
  • Master of Clinical Nursing 臨床護理學碩士 | 2 年 $44,500 二月
  • Master of Commerce by coursework 商學碩士,按課程作業 | 2 年 $46,000 二月, 七月
  • Master of Comparative Laws (Adelaide/Mannheim) 比較法碩士(阿德萊德/曼海姆) | 1.3年 $44,500 二月, 七月
  • Master of Computer Science 計算機科學碩士 | 2 年 $44,000 二月, 七月
  • Master of Computing and Innovation 計算機與創新碩士 | 2 年 $44,000 二月, 七月
  • Master of Construction Management 建築管理碩士 | 2 年 $39,000 二月, 七月
  • Master of Counselling and Psychotherapy 輔導和心理治療碩士 | 2 年 $36,500 二月
  • Master of Cyber Security 網絡安全碩士 | 2 年 $45,000 二月, 七月
  • Master of Data Science 數據科學碩士 | 2 年 $45,000 二月, 七月
  • Master of Education 教育碩士 | 2 年 $36,500 二月, 七月
  • Master of Engineering 工程碩士 | 2 年 $44,500 二月, 七月
  • Master of Environmental Policy and Management 環境政策和管理碩士 | 2 年 $37,000 二月, 七月
  • Master of Finance 金融碩士 | 2 年 $46,000 二月, 七月
  • Master of Finance and Business Economics 金融和商業經濟學碩士 | 2 年 $46,000 二月, 七月
  • Master of Global Food and Agricultural Business 全球食品和農業商業碩士 | 2 年 $44,500 一月, 五月, 九月
  • Master of Immersive Media Technologies 沉浸式媒體技術碩士 | 2 年 $37,000 二月, 七月
  • Master of Innovation and Entrepreneurship 創新與創業碩士 | 2 年 $44,500 一月, 九月
  • Master of International Management 國際管理碩士 | 2 年 $46,000 一月, 九月
  • Master of International Security 國際安全碩士 | 2 年 $37,000 二月, 七月
  • Master of International Trade and Development 國際貿易與發展碩士 | 1.3年 $44,500 一月, 九月
  • Master of Landscape Architecture 景觀建築碩士 | 2 年 $39,000 二月, 七月
  • Master of Laws 法學碩士 | 1 年 $44,500 二月, 七月
  • Master of Machine Learning 機器學習碩士 | 2 年 $45,000 二月, 七月
  • Master of Marine Engineering 海洋工程碩士 | 1.5 年 $46,000 二月, 七月
  • Master of Marketing 市場營銷碩士 | 1.3年 $46,000 一月, 五月, 九月t
  • Master of Materials Engineering 材料工程碩士 | 2 年 $44,500 二月, 七月
  • Master of Mathematical Sciences 數學科學碩士 | 2 年 $44,000 二月, 七月
  • Master of Media (Strategic Communication) 媒體(戰略傳播)碩士 | 2 年 $37,500 二月, 七月
  • Master of Medical Radiation Physics 醫學放射物理碩士 | 2 年 $44,500 二月, 七月
  • Master of Minimally Invasive Surgery 微創外科碩士 | 1 年 $40,000 二月
  • Master of Music (Performance Studies) 音樂碩士(表演研究) | 2 年 $37,500 二月, 七月
  • Master of Music (Performance and Pedagogy) 音樂碩士(演奏和教育學) | 2 年 $37,500 二月, 七月
  • Master of Nursing Science 護理學碩士 | 2 年 $33,500 二月, 七月
  • Master of Petroleum Engineering 石油工程碩士 | 1.5 年 $46,000 二月
  • Master of Petroleum Engineering Science 石油工程科學碩士 | 2 年 $44,500 二月, 七月
  • Master of Planning (Urban Design) 規劃碩士(城市設計) | 2 年 $39,000 二月, 七月
  • Master of Professional Accounting 專業會計碩士 | 1.5 年 $46,000 二月, 七月
  • Master of Property 財產碩士 | 2 年 $39,000 二月, 七月
  • Master of Psychology (Clinical) 心理學碩士(臨床) | 2 年 $39,000 一月
  • Master of Psychology (Health) 心理學碩士(健康) | 2 年 $39,000 一月
  • Master of Psychology
  • (Organisational and Human Factors)" 心理學碩士(組織和人的因素) | 2 年 $39,000 一月
  • Master of Public Health 公共衛生碩士 | 2 年 $38,000 二月, 七月
  • Master of Science 理學碩士 | 2 年 $44,500 二月, 七月
  • Master of Science (Petroleum Geoscience) 理學碩士(石油地球科學) | 1 年 $44,000 二月
  • Master of Science in Addiction Studies 吸毒研究理科碩士 | 1 年 八月
  • Master of Software Engineering 軟體工程碩士 | 2 年 $44,000 二月, 七月
  • Master of Teaching (Middle and Secondary) 教學碩士(中學) | 2 年 $39,000 一月
  • Master of Veterinary Medicine 獸醫學博士 | 3 年 $65,000 二月
  • Master of Viticulture and Oenology 葡萄栽培和釀酒學碩士 | 2 年 $47,500 七月
  • Master of Wine Business 葡萄酒商務碩士 | 2 年 $46,000 一月, 五月, 九月


另外阿大還接受專升碩哦~沒有本科學歷想申碩的同學有福啦!

就業前景

QS畢業生就業競爭力排名南澳第一


阿大十分重視對學生就業能力的培養,除了為學生提供澳洲各大名企的Internships以外,還為學生提供Career Services, Study Overseas, Volunteer Program等活動。


其在2022年QS畢業生就業競爭力排名南澳第一。根據最新的澳大利亞學習與教學質量指標調查(QILT)發表的《2021年畢業生成果調查》顯示,阿大的本科畢業生就業率高達88.3%,排名南澳州第一,碩士畢業生高達93.5%。

著名校友


一百多年來,阿德萊德大學產生了兩個諾貝爾獎和五名諾貝爾獎獲得者,占澳大利亞諾貝爾獎獲得者總數的三分之一。


霍華德•弗洛里爵士由於發現了青黴素及其對於傳染病的療效而被授予諾貝爾獎。弗洛里的這一研究帶來了青黴素的大批量生產,自20世紀40年代以來挽救了數百萬細菌感染患者。弗洛里同樣引領了其它許多抗生素的研發工作。霍華德•弗洛里曾在阿德萊德大學接受教育。


John Robin Warren 是澳大利亞病理學家和研究員,他在1979年發現幽門螺桿菌並獲得諾貝爾獎。另外,Warren 博士幫助開發了一種方便的診斷測試(C-尿素呼氣測試),用於檢測潰瘍患者的幽門螺桿菌。


此外阿德萊德大學還曾培養出108位羅德學者。製造了世界上第一個可放入自然環境中、經過遺傳控制的有機體,世界上第一個可視計算機晶片,世界上第一個汽車可視電話(與摩托羅拉公司全作開發)和訓練了澳大利亞第一位太空人。

校園設施

大學有四個校區,大部分教學和科研工作均在主校區--北台地(North Terrace)校區。懷特(Waite)校區和羅斯沃西(Roseworthy)校區分別位於主校區以南8公里及50公里處,主要從事農學的相關教學與研究。墨爾本校區則位於維多利亞州。



校園環境優美,清涼,靜謐,是遠離浮華與喧囂的一塊淨地。大學所在的阿德萊德市在《經濟學人》2021年全球最宜居的城市排名全澳第一,也是性價比最高的城市之一,與雪梨和墨爾本相比,其生活費降低了12%。


南澳最大的圖書館,服務設施齊全


阿大擁有南澳最大的圖書館--Barr Smith主圖書館,建築風格頗具古典風範,藏書量豐富,80%師生們的主要資料來源於此。另外,在North Terrace校區還有兩個專業圖書館:法律圖書館,長者音樂圖書館。


澳大利亞國家葡萄酒中心



澳大利亞國家葡萄酒中心(The National Wine Centre)隸屬於阿德萊德大學,在這裡可以學習澳大利亞釀酒歷史及釀酒技術。


申請要求及費用

成績條件:本科成績:平均分80

語言成績:雅思 6.5,單科不低於 6


學費:約32500澳元/學年

RMB:約182000元/學年

生活費:15000-21000澳元/學年

RMB:100401-140562元/學年

小知識

阿德萊德大學非常重視女性接受教育的權利。在英語國家裡,阿德萊德大學是全澳洲第一所,也是繼倫敦大學之後的第二所提倡男女平等觀念、承認女性在受教育方面平等的高等院校。1881年,阿德萊德大學正式承認女性在受教育方面和男性有著同等的權利,並首次招收了女學生,遠早於牛津大學(1920年)和劍橋大學(1948年)。


阿德萊德大學是全澳洲第一所授予理學學位的大學,它的第一位理學畢業生同時也是它的第一位女畢業生伊迪斯·艾米麗·道威爾(Edith Emily Dornwell)於1885年取得理學學位。


阿德萊德大學第一個取得醫學學位的女學生是:Laura Fowler。1887年,Fowler成為阿德萊德大學第一位入讀醫學的女性,並於1891年畢業於醫學和外科專業。她也是澳大利亞第一位女性外科醫生。


左:Edith Emily Dornwell 右:Laura Fowler

關鍵字: